agent
Albert Hairapetian
Arbitrage Real Estate Group
818-244-2939
Fax: 818-446-4750
logo
 
Presented by: Albert Hairapetian

April 2008 Sales in Glendale

April 2008 Sales in Glendale

 
  Page 1
Property Type Residential Property Subtypes Single Fam Res Detch, Single Fam Res Attch City Glendale Status Sold (4/1/2008 to 4/30/2008)
RESIDENTIAL
SOLD Properties
Address City Map Bd Bth SqFt LotSz Year   Date $/SqFt DOM/CDOM Orig Price List Price Sale Price SP%LP
618 Pioneer Dr Glendale 564, C4 3 1 1,288 6078sf 1923   04/09/08 298.91 2/118 399,000 399,000 385,000 96.50
612 Pioneer Dr Glendale 564, C4 2 1 1,175 5998sf 1923   04/23/08 331.91 2/108 449,000 449,000 390,000 86.90
237 W Loraine St Glendale 564, E2 2 2 1,296 4129sf 1951   04/23/08 335.65 0/0 435,000 435,000 435,000 100.00
2111 N Verdugo Rd Glendale 534, H7 2 1 1,200 7440sf 1949   04/04/08 366.67 217/217 650,000 525,000 440,000 83.80
3708 Altura Ave Glendale 504, D7 2 1 1,040 9580sf 1941   04/22/08 431.73 51/51 499,000 449,900 449,000 99.80
717 N Glendale Ave Glendale 564, H4 3 1 1,416 6750sf 1946   04/03/08 324.86 7/7 427,500 427,500 460,000 107.60
526 Raleigh St Glendale 564, F6 3 2 1,527 7500sf 1914   04/22/08 304.52 74/74 649,000 529,000 465,000 87.90
4425 Boston Ave Glendale 504, D6 2 1 1,076 5940sf 1953   04/23/08 436.34 72/72 499,000 499,000 469,500 94.10
2838 Hermosa Ave Glendale 534, F2 3 2 1,112 7150sf 1940   04/11/08 454.59 285/359 599,900 499,900 505,500 101.10
526 N Isabel St Glendale 564, F4 2 1 1,380 7500sf 1921   04/24/08 368.12 222/222 679,000 549,900 508,000 92.40
516 South St Glendale 564, D2 2 2 1,285 6023sf 1923   04/16/08 420.23 31/31 491,900 491,900 540,000 109.80
1248 Berkeley Dr Glendale 564, G7 2 1 944 6830sf 1950   04/24/08 577.33 94/94 559,000 559,000 545,000 97.50
824 E Elk Ave Glendale 564, F5 3 3 1,785 6750sf 1922   04/11/08 313.73 167/328 749,500 589,000 560,000 95.10
569 Woodbury Rd Glendale 564, G4 2 2 1,642 7172sf 1941   04/24/08 347.14 32/272 589,000 589,000 570,000 96.80
122 W Lomita Ave Glendale 564, E5 3 2 2,037 8680sf 1912   04/17/08 294.55 80/80 649,000 649,000 600,000 92.40
1636 Sheridan Rd Glendale 565, A1 3 2 1,665 12690sf 1956   04/11/08 363.36 50/50 679,000 644,900 605,000 93.80
1722 Willow Dr Glendale 534, H6 2 1 1,176 6590sf 1939   04/01/08 527.21 78/202 649,000 649,000 620,000 95.50
4837 Cloudsdale Ave Glendale 504, E6 3 2 1,238 9316sf 1954   04/01/08 504.85 29/159 675,000 675,000 625,000 92.60
1334 Ruberta Ave Glendale 564, B1 3 2 1,269 9600sf 1925   04/24/08 524.03 15/171 699,000 699,000 665,000 95.10
1440 Valane Dr Glendale 534, G5 2 2 1,304 7680sf 1954   04/17/08 509.97 31/31 669,000 669,000 665,000 99.40
759 Avonglen Ter Glendale 564, H3 4 2 1,968 9760sf 1957   04/07/08 355.69 15/15 759,950 759,950 700,000 92.10
4835 New York Ave Glendale 504, E6 4 3 2,506 12315sf 1954   04/24/08 279.33 68/68 679,000 679,000 700,000 103.10
3364 Tyrrell Pl Glendale 565, C1 4 2 1,983 6400sf 1968   04/04/08 365.61 71/187 809,900 754,900 725,000 96.00
1550 W Kenneth Rd Glendale 564, B1 3 3 1,641 7150sf 1936   04/23/08 441.80 78/145 719,000 699,000 725,000 103.70
1246 Cordova Ave Glendale 564, F2 3 2 1,735 6075sf 1927   04/25/08 422.19 30/160 749,900 749,900 732,500 97.70
1615 Ben Lomond Dr Glendale 564, C1 3 2 1,717 10152sf 1950   04/10/08 456.61 35/35 789,000 789,000 784,000 99.40
1714 Cleveland Rd Glendale 564, C1 4 2 2,160 8919sf 1926   04/14/08 381.94 35/35 849,000 849,000 825,000 97.20
3840 Cedarbend Dr Glendale 534, D1 3 2 1,882 11073sf 1960   04/30/08 438.36 48/48 849,000 849,000 825,000 97.20
1600 Ben Lomond Dr Glendale 564, C1 3 2 2,418 11680sf 1937   04/30/08 343.26 225/225 1,145,000 899,000 830,000 92.30
1980 Polaris Dr Glendale 534, G7 4 3 2,362 8800sf 1969   04/28/08 366.17 36/36 874,900 874,900 864,900 98.90
1731 Willow Dr Glendale 534, H6 5 4 3,054 8567sf 1926   04/22/08 319.25 173/173 999,000 979,000 975,000 99.60
2820 Kennington Dr Glendale 565, A2 4 5 4,057 7780sf 1989   04/30/08 266.21 202/202 1,275,000 1,199,000 1,080,000 90.10
1564 Hillside Dr Glendale 534, H7 4 3 2,961 16596sf 1936   04/25/08 388.38 161/161 1,248,000 1,248,000 1,150,000 92.10
1611 Heather Ridge Dr Glendale 564, F1 4 4 3,328 10354sf 1975   04/23/08 360.28 48/397 1,199,000 1,199,000 1,199,000 100.00
1910 Deermont Rd Glendale 564, E1 4 3 2,995 12197sf 1965   04/21/08 422.37 4/4 1,295,000 1,295,000 1,265,000 97.70
1501 La Vista Ter Glendale 534, G7 4 4 3,500 12410sf New   04/01/08 395.71 0/112 1,495,000 1,795,000 1,385,000 77.20
1445 La Vista Ter Glendale 534, G7 4 4 3,500 12880sf 2007   04/01/08 411.43 0/112 1,495,000 1,495,000 1,440,000 96.30
1511 La Vista Ter Glendale 534, G7 4 3 3,495 12410sf 2007   04/02/08 417.74 0/0 1,795,000 1,795,000 1,460,000 81.30
Listing Count 38 Averages 1,950           391.26  73/125   808,459   786,491   741,247   94.25
 
High 1,460,000 Low 385,000 Median 665,000
 
 
Report Count 38 Report Averages 1950         391.26 73/125 808,459 786,491 741,247  
 
 
Presented By: Albert M Hairapetian / Arbitrage Real Estate Group
  Featured properties may not be listed by the office/agent presenting this brochure.
(RAP04 -0)
Information is provided as a courtesy by the i-Tech MLS, has not been verified, is not guaranteed, and is subject to change. The method and manner of calculating Days On Market (DOM) may not reflect the total number of days a property has been made available for sale.
Copyright ©2008 Rapattoni Corporation. All rights reserved.
 

 

 


March 2008 Sales in Glendale

 

March 2008 Sales in Glendale

SOLD Properties
Address City Map Bd Bth SqFt LotSz Year   Date $/SqFt DOM/CDOM Orig Price List Price Sale Price SP%LP
4323 Lauderdale Ave Glendale 504, D7 2 1 840 4750sf 1947   03/14/08 434.52 48/48 399,950 373,950 365,000 97.60
1332 Carlton Dr Glendale 564, G5 3 2 1,263 4400sf 1937   03/06/08 387.97 208/208 617,000 510,000 490,000 96.10
3141 San Gabriel Ave Glendale 534, G5 2 2 1,413 15490sf 1951   03/13/08 389.24 180/285 695,000 625,000 550,000 88.00
3252 E Chevy Chase Dr Glendale 565, B1 3 2 1,550 8640sf 1956   03/26/08 370.97 45/45 675,000 625,000 575,000 92.00
1357 Raymond Ave Glendale 534, B7 4 3 2,578 8200sf 1925   03/06/08 224.98 111/337 799,000 799,000 580,000 72.60
2015 Chilton Dr Glendale 534, A6 2 1 927 7500sf 1948   03/05/08 647.25 22/22 629,000 629,000 600,000 95.40
721 Glenwood Rd Glendale 564, C2 3 2 1,246 7440sf 1947   03/10/08 481.54 31/31 599,000 619,000 600,000 96.90
1022 N Jackson St Glendale 564, F3 3 2 1,441