November 2007 vs. November 2008
Wednesday, December 03, 2008
NOVEMBER 2007 SALES
| SOLD Properties | |||||||||||||||||||||||
| Address | City | Map | Bd | Bth | SqFt | LotSz | Year | Date | $/SqFt | DOM/CDOM | Orig Price | List Price | Sale Price | SP % LP | |||||||||
| 1763 June Ln | Glendale | 534, H7 | 2 | 1 | 853 | 3600sf | 1941 | 11/07/07 | 504.10 | 119/119 | 530,000 | 445,000 | 430,000 | 96.63 | |||||||||
| 45 Northwoods Ln | Glendale | 534, F1 | 3 | 3 | 2,021 | 3602sf | 1979 | 11/28/07 | 252.35 | 111/111 | 685,000 | 580,000 | 510,000 | 87.93 | |||||||||
| 228 Irving Ave | Glendale | 563, H3 | 2 | 2 | 1,064 | 8450sf | 1939 | 11/27/07 | 498.12 | 63/193 | 675,000 | 580,000 | 530,000 | 91.38 | |||||||||
| 3231 Park Vista Dr | Glendale | 534, F2 | 4 | 2 | 1,567 | 6490sf | 1962 | 11/13/07 | 389.28 | 84/84 | 699,000 | 650,000 | 610,000 | 93.85 | |||||||||
| 3835 Lirio Ln | Glendale | 504, D7 | 2 | 1 | 1,396 | 8992sf | 1948 | 11/14/07 | 439.11 | 199/199 | 729,000 | 649,000 | 613,000 | 94.45 | |||||||||
| 1640 Riverside Dr | Glendale | 563, J3 | 3 | 3 | 1,394 | 5500sf | 1947 | 11/21/07 | 442.25 | 136/136 | 699,000 | 659,000 | 616,500 | 93.55 | |||||||||
| 3231 Mills Ave | Glendale | 534, F2 | 3 | 2 | 1,460 | 7296sf | 1944 | 11/07/07 | 428.08 | 147/147 | 749,000 | 648,950 | 625,000 | 96.31 | |||||||||
| 203 W Garfield Ave | Glendale | 564, E6 | 2 | 2 | 1,454 | 7000sf | 1912 | 11/07/07 | 432.60 | 51/51 | 629,500 | 629,500 | 629,000 | 99.92 | |||||||||
| 3962 Abella St | Glendale | 504, D6 | 3 | 2 | 1,551 | 6967sf | 1957 | 11/19/07 | 412.64 | 33/33 | 669,500 | 669,500 | 640,000 | 95.59 | |||||||||
| 1411 Linden Ave | Glendale | 534, A7 | 3 | 2 | 1,418 | 5598sf | 1927 | 11/19/07 | 457.69 | 50/50 | 699,000 | 649,000 | 649,000 | 100.00 | |||||||||
| 1530 Grandview Ave | Glendale | 564, B1 | 3 | 3 | 1,942 | 7750sf | 1920 | 11/30/07 | 359.94 | 121/121 | 839,900 | 699,000 | 699,000 | 100.00 | |||||||||
| 2705 Mira Vista Dr | Glendale | 534, H6 | 2 | 3 | 1,400 | 4220sf | 1960 | 11/21/07 | 502.46 | 148/148 | 799,000 | 729,000 | 703,450 | 96.50 | |||||||||
| 3801 Pennsylvania Ave | Glendale | 534, F2 | 3 | 2 | 1,600 | 8220sf | 1955 | 11/30/07 | 453.13 | 101/101 | 769,000 | 749,500 | 725,000 | 96.73 | |||||||||
| 1025 Dolorita Ave | Glendale | 534, F3 | 4 | 3 | 1,566 | 7520sf | 1954 | 11/05/07 | 469.35 | 35/35 | 734,900 | 735,000 | 735,000 | 100.00 | |||||||||
| 1825 Calle Fortuna | Glendale | 564, J2 | 3 | 3 | 1,548 | 6090sf | 1993 | 11/15/07 | 484.50 | 12/12 | 758,500 | 758,500 | 750,000 | 98.88 | |||||||||
| 1124 Viscano Dr | Glendale | 564, G2 | 2 | 2 | 1,427 | 6500sf | 1925 | 11/02/07 | 525.58 | 82/82 | 795,000 | 759,000 | 750,000 | 98.81 | |||||||||
| 3525 Rosemary Ave | Glendale | 534, H4 | 3 | 2 | 1,508 | 6500sf | 1938 | 11/15/07 | 503.32 | 24/24 | 759,000 | 759,000 | 759,000 | 100.00 | |||||||||
| 1734 Royal Blvd | Glendale | 564, G1 | 2 | 2 | 1,549 | 14527sf | 1951 | 11/27/07 | 497.09 | 82/82 | 987,000 | 770,000 | 770,000 | 100.00 | |||||||||
| 1808 W Mountain St | Glendale | 534, B7 | 3 | 2 | 1,823 | 8800sf | 1942 | 11/19/07 | 433.35 | 25/25 | 799,000 | 799,000 | 790,000 | 98.87 | |||||||||
| 1260 N Jackson St | Glendale | 564, F2 | 3 | 3 | 1,818 | 8080sf | 1941 | 11/10/07 | 439.49 | 63/63 | 849,000 | 799,000 | 799,000 | 100.00 | |||||||||
| 1400 Highland Ave | Glendale | 564, C1 | 3 | 2 | 1,877 | 10800sf | 1947 | 11/15/07 | 426.21 | 144/144 | 849,000 | 829,000 | 800,000 | 96.50 | |||||||||
| 1457 Winchester Ave | Glendale | 534, B7 | 2 | 3 | 1,772 | 9840sf | 1940 | 11/21/07 | 454.29 | 72/72 | 885,000 | 885,000 | 805,000 | 90.96 | |||||||||
| 1423 Norton Ave | Glendale | 564, C1 | 3 | 2 | 2,938 | 12240sf | 1931 | 11/13/07 | 277.40 | 10/10 | 844,950 | 844,950 | 815,000 | 96.46 | |||||||||
| 324 Lawson Pl | Glendale | 564, D1 | 3 | 2 | 0 | 6900sf | 1955 | 11/20/07 | 0.00 | 67/112 | 855,000 | 855,000 | 840,000 | 98.25 | |||||||||
| 823 Glenview Rd | Glendale | 564, C1 | 2 | 2 | 1,624 | 10500sf | 1924 | 11/05/07 | 524.01 | 54/54 | 925,000 | 851,000 | 851,000 | 100.00 | |||||||||
| 1639 Moreno Dr | Glendale | 564, G1 | 3 | 2 | 2,483 | 8990sf | 1936 | 11/29/07 | 362.46 | 93/93 | 985,000 | 949,000 | 900,000 | 94.84 | |||||||||
| 3770 San Augustine Dr | Glendale | 535, C7 | 3 | 2 | 2,370 | 35720sf | 1952 | 11/15/07 | 387.11 | 31/31 | 949,000 | 949,000 | 917,440 | 96.67 | |||||||||
| 1537 Ridgeway Dr | Glendale | 564, D1 | 3 | 4 | 2,245 | 9070sf | 1950 | 11/29/07 | 423.16 | 95/203 | 10,075,000 | 1,075,000 | 950,000 | 88.37 | |||||||||
| 2069 Erin Way | Glendale | 535, A7 | 3 | 3 | 2,836 | 32250sf | 1979 | 11/20/07 | 338.50 | 53/53 | 1,058,000 | 1,015,000 | 960,000 | 94.58 | |||||||||
| 901 W Mountain St | Glendale | 534, C7 | 4 | 3 | 2,518 | 12090sf | 1940 | 11/01/07 | 417.00 | 116/116 | 1,195,000 | 1,150,000 | 1,050,000 | 91.30 | |||||||||
| 905 Calle Simpatico | Glendale | 565, A2 | 4 | 3 | 2,618 | 5200sf | 1990 | 11/15/07 | 408.71 | 26/26 | 1,135,500 | 1,135,500 | 1,070,000 | 94.23 | |||||||||
| 942 Calle Simpatico | Glendale | 534, F5 | 4 | 3 | 3,092 | 10260sf | 1990 | 11/27/07 | 363.84 | 126/126 | 1,495,000 | 1,195,000 | 1,125,000 | 94.14 | |||||||||
| 3866 San Augustine Dr | Glendale | 535, C7 | 4 | 2 | 2,629 | 28920sf | 1968 | 11/02/07 | 437.43 | 19/19 | 1,098,000 | 1,098,000 | 1,150,000 | 104.74 | |||||||||
| 1554 N Pacific Ave | Glendale | 564, D1 | 4 | 3 | 2,622 | 9840sf | 1927 | 11/14/07 | 465.29 | 16/16 | 1,225,000 | 1,225,000 | 1,220,000 | 99.59 | |||||||||
| 1655 Cumberland Ter | Glendale | 564, E1 | 3 | 2 | 2,340 | 14570sf | 1957 | 11/30/07 | 589.74 | 16/16 | 1,395,000 | 1,395,000 | 1,380,000 | 98.92 | |||||||||
| Listing Count 35 | Averages | 1,892 | 435.28 | 75/83 | 1,137,821 | 833,383 | 804,754 | 96.56 | |||||||||||||||
|
|||||||||||||||||||||||
| Report Count 35 | Report Averages | 1838 | 435.28 | 75/83 | 1,137,821 | 833,383 | 804,754 | ||||||||||||||||
NOVEMBER 2008 SALES
| SOLD Properties | |||||||||||||||
| Address | City | Map | Bd | Bth | SqFt | LotSz | Year | Date | $/SqFt | DOM/CDOM | Orig Price | List Price | Sale Price | SP % LP | |
| 429 Sonora Ave | Glendale | 564, A3 | 3 | 2 | 1,482 | 5193sf | 1937 | 11/25/08 | 236.17 | 176/176 | 580,000 | 450,000 | 350,000 | 77.78 | |
| 612 Lincoln | Glendale | 564, H6 | 3 | 1 | 1,096 | 3359sf | 1925 | 11/21/08 | 328.47 | 21/91 | 368,888 | 368,888 | 360,000 | 97.59 | |
| 376 Milford St | Glendale | 564, D4 | 2 | 1 | 1,168 | 5650sf | 1913 | 11/19/08 | 342.47 | 0/0 | 399,900 | 399,900 | 400,000 | 100.03 | |
| 617 Raleigh St | Glendale | 564, F6 | 2 | 1 | 1,077 | 6714sf | 1956 | 11/20/08 | 394.61 | 153/221 | 450,000 | 450,000 | 425,000 | 94.44 | |
| 204 Western | Glendale | 563, J3 | 2 | 1 | 880 | 5500sf | 1939 | 11/12/08 | 490.00 | 11/11 | 449,000 | 449,000 | 431,200 | 96.04 | |
| 614 South St | Glendale | 564, C2 | 2 | 1 | 1,174 | 6500sf | 1923 | 11/12/08 | 387.56 | 0/371 | 449,900 | 449,900 | 455,000 | 101.13 | |
| 1329 Blossom St | Glendale | 564, A3 | 2 | 2 | 982 | 5062sf | 1926 | 11/13/08 | 467.77 | 48/48 | 459,350 | 459,350 | 459,350 | 100.00 | |
| 921 Geneva St | Glendale | 564, F3 | 3 | 1 | 1,451 | 7000sf | 1926 | 11/13/08 | 323.91 | 4/4 | 469,000 | 469,000 | 470,000 | 100.21 | |
| 1441 N Pacific Ave | Glendale | 564, D2 | 3 | 2 | 1,402 | 7057sf | 1921 | 11/03/08 | 356.63 | 121/121 | 599,000 | 539,000 | 500,000 | 92.76 | |
| 3640 Roselawn Ave | Glendale | 534, G3 | 2 | 1 | 0 | 7317sf | 1938 | 11/05/08 | 0.00 | 169/245 | 649,999 | 550,000 | 520,000 | 94.55 | |
| 31 Caprock Ct | Glendale | 564, J3 | 3 | 3 | 1,837 | 2287sf | 1974 | 11/13/08 | 283.61 | 16/16 | 550,000 | 550,000 | 521,000 | 94.73 | |
| 728 Cordova Ave | Glendale | 564, F3 | 2 | 2 | 1,412 | 6627sf | 1925 | 11/26/08 | 375.35 | 16/16 | 565,000 | 565,000 | 530,000 | 93.81 | |
| 504 Solway St | Glendale | 564, J3 | 3 | 1 | 1,148 | 20099sf | 1954 | 11/13/08 | 466.03 | 55/55 | 549,000 | 549,000 | 535,000 | 97.45 | |
| 1211 Graynold Ave | Glendale | 564, B2 | 2 | 2 | 1,203 | 6812sf | 1939 | 11/19/08 | 461.35 | 96/96 | 644,900 | 555,000 | 555,000 | 100.00 | |
| 1325 Linden Ave | Glendale | 534, A7 | 3 | 2 | 1,398 | 7956sf | 1937 | 11/12/08 | 409.87 | 92/92 | 669,000 | 605,000 | 573,000 | 94.71 | |
| 1220 N Cedar St | Glendale | 564, F2 | 3 | 1 | 1,422 | 6300sf | 1927 | 11/13/08 | 428.97 | 62/479 | 624,900 | 624,900 | 610,000 | 97.62 | |
| 1423 Cleveland Rd | Glendale | 564, B1 | 3 | 2 | 1,764 | 7858sf | 1925 | 11/10/08 | 348.64 | 5/5 | 675,900 | 675,900 | 615,000 | 90.99 | |
| 1330 Romulus Dr | Glendale | 564, G6 | 3 | 2 | 1,808 | 7379sf | 1963 | 11/25/08 | 344.30 | 99/99 | 749,900 | 695,900 | 622,500 | 89.45 | |
| 1634 Riverside Dr | Glendale | 563, J3 | 3 | 3 | 1,683 | 8250sf | 1947 | 11/19/08 | 371.36 | 64/64 | 689,000 | 689,000 | 625,000 | 90.71 | |
| 1409 Idlewood Rd | Glendale | 564, C1 | 3 | 2 | 1,626 | 7245sf | 1939 | 11/13/08 | 387.45 | 55/55 | 607,900 | 607,900 | 630,000 | 103.64 | |
| 1339 Capistrano Ave | Glendale | 534, G7 | 3 | 1 | 1,882 | 10600sf | 1925 | 11/12/08 | 337.41 | 114/114 | 849,000 | 649,000 | 635,000 | 97.84 | |
| 3381 Vickers Dr | Glendale | 534, H4 | 2 | 2 | 1,717 | 19313sf | 1955 | 11/24/08 | 390.80 | 70/70 | 719,000 | 685,000 | 671,000 | 97.96 | |
| 314 Kempton RD | Glendale | 564, D1 | 3 | 2 | 1,452 | 7650sf | 1962 | 11/18/08 | 464.88 | 202/132 | 795,000 | 709,250 | 675,000 | 95.17 | |
| 1521 Raymond Ave | Glendale | 534, B7 | 3 | 3 | 1,752 | 8200sf | 1930 | 11/19/08 | 388.13 | 132/132 | 680,000 | 680,000 | 680,000 | 100.00 | |
| 1912 W KENNETH Rd | Glendale | 534, A7 | 4 | 3 | 2,139 | 6421sf | 1929 | 11/11/08 | 324.92 | 36/36 | 728,500 | 708,500 | 695,000 | 98.09 | |
| 3810 Lockerbie Ln | Glendale | 534, E2 | 3 | 2 | 1,777 | 20570sf | 1957 | 11/24/08 | 393.92 | 74/512 | 749,000 | 749,000 | 700,000 | 93.46 | |
| 1522 VAL VERDE Pl | Glendale | 534, G3 | 3 | 2 | 1,618 | 5283sf | 1947 | 11/17/08 | 435.72 | 27/27 | 769,000 | 719,000 | 705,000 | 98.05 | |
| 1625 Glorietta Ave | Glendale | 534, H6 | 3 | 2 | 1,695 | 13168sf | 1940 | 11/26/08 | 442.48 | 47/47 | 819,000 | 769,000 | 750,000 | 97.53 | |
| 1300 Beaudry Blvd | Glendale | 534, G5 | 3 | 2 | 2,321 | 15317sf | 1959 | 11/19/08 | 351.14 | 37/37 | 827,500 | 827,500 | 815,000 | 98.49 | |
| 3571 Emanuel Dr | Glendale | 534, F4 | 3 | 3 | 2,854 | 12701sf | 1963 | 11/19/08 | 287.32 | 55/55 | 847,000 | 847,000 | 820,000 | 96.81 | |
| 1528 N Columbus Ave | Glendale | 564, D1 | 3 | 2 | 1,877 | 10620sf | 1926 | 11/04/08 | 452.85 | 14/14 | 859,000 | 859,000 | 850,000 | 98.95 | |
| 2812 Hermosita | Glendale | 534, H6 | 3 | 2 | 2,002 | 11400sf | 1964 | 11/14/08 | 486.51 | 69/69 | 979,000 | 979,000 | 974,000 | 99.49 | |
| 1920 Melwood DR | Glendale | 564, F2 | 3 | 3 | 0 | 11/30/08 | 0.00 | 83/70 | 990,000 | 990,000 | 990,000 | 100.00 | |||
| 1335 Sinaloa Dr | Glendale | 564, G2 | 4 | 4 | 3,369 | 12000sf | 1927 | 11/18/08 | 296.82 | 11/11 | 995,000 | 995,000 | 1,000,000 | 100.50 | |
| 3360 Country Club Dr | Glendale | 534, G4 | 3 | 3 | 3,137 | 10841sf | 1964 | 11/21/08 | 350.65 | 101/101 | 1,199,000 | 1,199,000 | 1,100,000 | 91.74 | |
| Listing Count 35 | Averages | 1,685 | 382.06 | 67/105 | 685,872 | 659,083 | 635,630 | 96.44 | |||||||
MOST EXPENSIVE HOUSE SOLD IN NOVEMBER 2008 (IN GLENDALE)
ALBERT DOES IT AGAIN!


